About The Department
The Repertory Department stands as a center of academic excellence, guided by a team of highly qualified, experienced, and dedicated faculty members who possess extensive expertise in teaching, clinical practice, research, and extracurricular activities. The department fosters a culture of intellectual curiosity and holistic development, where faculty members actively engage in research publications, scientific seminars, workshops, and academic discussions, ensuring that students are exposed to both classical principles and contemporary advancements in Homoeopathy. Emphasis is laid on developing strong analytical skills, precise case-taking, and the art of individualization, enabling students to effectively translate clinical symptoms into accurate rubrics and arrive at the similimum.
To complement this strong academic foundation, the department is equipped with state-of-the-art homoeopathic repertory software, including RADAR, Hompath, Synergy, ISIS Vision, and Similimum Ultra. These advanced digital tools provide students with hands-on training in modern repertorisation techniques, enhancing speed, accuracy, and clinical decision-making. By integrating traditional knowledge with cutting-edge technology, the department ensures that students are well-prepared to meet the evolving demands of homoeopathic practice, making them competent, confident, and future-ready practitioners.
| S.N. | Photo | Full Name of the Teaching Staff | Designation | Date of Birth | Date of Joining | Experience | Qualification | Registration No |
|---|---|---|---|---|---|---|---|---|
| 1 |
|
Dr. Harshvardhan S. Bhosale | Associate Professor | 19-04-1991 | 11-11-2025 | 5 Yr 3 Month | BHMS MD (HOM) | 62342 |
| 2 |
|
Dr. Poonam B. Patil | Assistant Professor | 09-05-1992 | 18-08-2025 | 2 Yrs | BHMS MD (HOM) | 62260 |
| 3 |
|
Dr. Rohit T. Patil | Assistant Professor | 03/12/1995 | 17-02-2026 | 1 Month | BHMS MD (HOM) | 72559 |
| LIST OF EQUIPMENT & STOCK | |||
| Sr. No. | Description | As Per MSR Qty. | Available Qty |
| EQUIPMENT | |||
| 1 | Computers | 10 | 10 |
| SOFTWARES | |||
| 1 | Synergy Homoeopathic Software | 1 | 1 |
| 2 | Radar Software | 1 | 1 |
| 3 | ISIS Vision Software | 1 | 1 |
| 4 | SIMILIMUM ULTRA | 1 | 1 |
| 5 | Hompath Software | 1 | 1 |
| LAMINATED PHOTOS | |||
| 1 | Dr. Samuel Hahnemann | 1 | 1 |
| 2 | Dr. J.T.Kent | 1 | 1 |
| 3 | Dr. C.V. Boenninghausen | 1 | 1 |
| 4 | Dr. C.M.Boger | 1 | 1 |
| 5 | Dr.G.H.Jahr | 1 | 1 |
| 6 | Dr.S.R.Phatak | 1 | 1 |
| 7 | Dr.Jugal Kishore | 1 | 1 |
| 8 | Dr.Ramanlal P Patel | 1 | 1 |
| 9 | Dr. Frederik Schroyens | 1 | 1 |
| 10 | Dr. Roger van Zandvoort | 1 | 1 |
| 11 | Dr. Robin Murphy | 1 | 1 |
| 12 | Dr.D.P.Rastogi | 1 | 1 |
| 13 | Dr.Gaikwad Local Homeopath | 1 | 1 |
|
|
|||
| CHARTS | |||
| REPERTORY DEPARTMENT CHARTS / DISPLAY | 15 | ||
| 1 | Evolution of repertories; | 1 | 1 |
| 2 | Definition of repertory, its need and uses | 1 | 1 |
| 3 | Classification of repertories | 1 | 1 |
| 4 | Process of cross repertorization | 1 | 1 |
| 5 | Boenninghausen evaluation order of symptoms or approach | 1 | 1 |
| 6 | Kent’s evaluation order of symptoms or approach | 1 | 1 |
| 7 | Boger’s evaluation order of symptoms or approach | 1 | 1 |
| 8 | Kent’s repertory editions | 1 | 1 |
| 9 | Card repertories | 1 | 1 |
| 10 | Repertorial syndrome and potential differential field | 1 | 1 |
| 11 | Conceptual image | 1 | 1 |
| 12 | Regional repertories | 1 | 1 |
| 13 | Repertory software | 1 | 1 |
| 14 | Analysis and evaluation of symptoms | 1 | 1 |
| 15 | Case taking and repertory | 1 | 1 |

