AMACH
Sr. No Item Required Available

 

1 Total No. Charts 43 44
2 Total Number of Specimens of Identification 25 26
3 Number of books in Departmental Library 36
DEPARTMENT OF HOMOEOPATHIC MATERIA MEDICA
Details of items/Equipment etc Available as per Schedule-I of MSR 2024
Sr. No. Description As Per MSR Qty. Available Qty
SPECIMENS Dry & Wet 26
Dry Specimen-16
1 Ficus religiosa 1 1
2 Asparagus Officinalis 1 1
3 Oscimum Sanctum 1 1
4 Asafoetida 1 1
5 Cinnamonum 1 1
6 Nux Mosachta 1 1
7 Stramonium 1 1
8 Azadirecta Indica 1 1
9 Cucuma Longa 1 1
10 Nux Vomia 1 1
11 Anacardium 1 1
12 Croton Tig 1 1
13 Ricinus Communis 1 1
14 Calcarea Carb 1 1
15 Plumbum Met 1 1
16 Cuprum Met 1 1
Wet Specimen-10
1 Cucurbita Pepo 1 1
2 Raphanus 1 1
3 Lyopersicum 1 1
4 Allium Cepa 1 1
5 Zingiber Officinalis 1 1
6 Allium Sativa 1 1
7 Solanum Tuberosum 1 1
8 Thuja Officinalis 1 1
9 Piperita Mentha 1 1
10 Citrus Lemonum 1 1
LAMINATED PHOTOS – 14
1 Dr. Samuel Hahnemann 1 1
2 Dr. J. T. Kent 1 1
3 Dr. Constantine Hering 1 1
4 Dr. T. F. Allen 1 1
5 Dr. H. C. Allen 1 1
6 Dr. Richard Hughes 1 1
7 Dr. J. H. Clark 1 1
8 Dr. M.L. Tyler 1 1
9 Dr. William Boericke 1 1
10 Dr. C. Dunham 1 1
11 Dr. E. A. Farrington 1 1
12 Dr. E. B. Nash 1 1
13 Dr. B. K. Bose 1 1
14 Local or regional homoeopaths of reputation 1 1
CHARTS
HOMOEOPATHIC MATERIA MEDICA DEPARTMENT CHARTS / DISPLAY 43 44
A) Plant Kingdom 10 10
1 Nux Vomica 1 1
2 Arnica Montana 1 1
3 Coffea Cruda 1 1
4 Stramonium 1 1
5 Aconitum Napellus 1 1
6 Gelsemium 1 1
7 Belladonna 1 1
8 Chamomilla 1 1
9 Bryonia 1 1
10 Pulsatilla 1 1
B) Animal Kingdom 10 10
1 Spongia tosta 1 1
2 Coccus cacti 1 1
3 Lachesis muta 1 1
4 Crotalus horridus 1 1
5 Bufo rana 1 1
6 Tarantula cubensis 1 1
7 Cantharis Vesicatoria 1 1
8 Apis mellifica 1 1
9 Medusa 1 1
10 Sepia officinalis 1 1
C) Mineral kingdom 10 10
1 Aurum Met 1 1
2 Silicea 1 1
3 Sulphur 1 1
4 Ferrum met 1 1
5 Mag Mur 1 1
6 Calcarea Carb 1 1
7 Natrum Mur 1 1
8 Phosphurus 1 1
9 Kali Carb 1 1
10 Argentum Nitricum 1 1
D) Ophidia groups 5  5
1 Bothrops 1 1
2 Naja 1 1
3 Lachesis 1 1
4 Crotalus Horridus 1 1
5 Vipera 1 1
E) Spider family 2 2
1 Tarentula Cubensis 1 1
2 Tarentula Hispanica 1 1
F) Mineral 1 1
G) Nosodes 1 1
H) Sarcodes 1 1
I) Imponderabilia 1 1
J) Characteristics of acute remedies 1 1
K) Characteristics of deep acting constitutional remedies 1 1
L)  Characteristics of rare medicine 1 1